
Stats
Thanks to LiveFlight, you can now see a breakdown of the number of currently active flights on the server.
Sort Results By: Plane/Livery or Counts
Aircraft | Expert | Training | Casual |
---|---|---|---|
Airbus A220-300 | |||
Airbus A318 | |||
Airbus A319 | |||
Airbus A320 | |||
Airbus A321 | |||
Airbus A330-200F | |||
Airbus A330-300 | |||
Airbus A330-900neo | |||
Airbus A340-600 | |||
Airbus A350-900 | |||
Airbus A380-800 | |||
Boeing 737-700 | |||
Boeing 737-700 BBJ | |||
Boeing 737-800 | |||
Boeing 737-900 | |||
Boeing 747 VC-25 | |||
Boeing 747-400 | |||
Boeing 747-8 | |||
Boeing 757-200 | |||
Boeing 767-300 | |||
Boeing 777-200ER | |||
Boeing 777-200F | |||
Boeing 777-200LR | |||
Boeing 777-300ER | |||
Boeing 787-10 | |||
Boeing 787-8 | |||
Boeing 787-9 | |||
Boeing C-17 Globemaster III | |||
Bombardier CRJ-1000 | |||
Bombardier CRJ-200 | |||
Bombardier CRJ-700 | |||
Bombardier CRJ-900 | |||
Bombardier Dash 8-Q400 | |||
Cessna 172 | |||
Cessna 208 | |||
Cessna Citation X | |||
Cirrus SR22 GTS | |||
Daher TBM-930 | |||
De Lackner HZ-1 Aerocycle | |||
Embraer ERJ-170 | |||
Embraer ERJ-195 | |||
General Dynamics F-16C | |||
Grumman F-14 | |||
Lockheed C-130H | |||
Lockheed C-130J | |||
Lockheed C-130J-30 | |||
Lockheed Martin F-22 | |||
McDonnell Douglas DC-10 | |||
McDonnell Douglas DC-10F | |||
McDonnell Douglas MD-11 | |||
McDonnell Douglas MD-11F | |||
Supermarine Spitfire Mk VIII | |||
XFV-1 "Pogo" |
Sort Results By: Plane/Livery or Counts
Livery | Expert | Training | Casual |
---|---|---|---|
ACJ Livery 5 | |||
Aegean Airlines | |||
Aer Lingus | |||
Aeroflot Cargo | |||
AeroLogic | |||
Aeromexico | |||
Air Austral | |||
Air Belgium | |||
Air Bridge Cargo | |||
Air Canada | |||
Air Caraibes | |||
Air China | |||
Air Force One | |||
Air France | |||
Air France (SkyTeam) | |||
Air India | |||
Air Mauritius | |||
Air New Zealand | |||
Air New Zealand (All Blacks) | |||
AirAsiaX | |||
airBaltic | |||
Airbus Factory Carbon | |||
Aircalin | |||
Alaska Airlines - 2016 | |||
Allegiant Air | |||
America West | |||
American Airlines | |||
American Airlines (2013) | |||
American Airlines (One World) | |||
American Eagle | |||
ANA | |||
ANA Cargo | |||
Asiana Airlines | |||
Austrian Airlines | |||
Avianca | |||
Batik Air | |||
BBJ | |||
BBJ3 | |||
Black, Red & White | |||
Boeing | |||
Breeze | |||
British Airways | |||
British Airways - Comair | |||
Cargolux | |||
Cathay Pacific | |||
Cebu Pacific | |||
China Airlines | |||
China Cargo | |||
China Eastern Airlines | |||
Crystal Luxury Air | |||
Default (Tanks / Armament) | |||
Default (Tanks) | |||
Delta | |||
Delta Air Lines | |||
Delta Airlines | |||
DHL | |||
EasyJet | |||
EasyJet 2015 | |||
EC Air | |||
Edelweiss Air | |||
Emirates | |||
Ethiopian | |||
Ethiopian Airlines | |||
Etihad | |||
Etihad Airways | |||
Etihad Cargo | |||
Eurowings | |||
Eva Air | |||
F-HATZ | |||
Factory | |||
Fedex | |||
Finnair | |||
FrenchBee | |||
Garuda | |||
Garuda Indonesia | |||
Generic | |||
GOL (2018) | |||
GOL+ | |||
Hainan Airlines | |||
Hawaiian Airlines | |||
Iberia | |||
Icelandair | |||
Infinite Flight - 2018 | |||
Infinite Flight - 2019 | |||
JAL | |||
JAL Express | |||
Japan Airlines | |||
JetBlue | |||
JetStar | |||
KC-10 Extender USAF | |||
KLM | |||
KLM (Orange Pride) | |||
Korean | |||
Korean Airlines | |||
Lan Cargo | |||
LATAM | |||
Lion | |||
LionAir | |||
Livery 1 | |||
Livery 3 | |||
Livery 5 | |||
Livery 6 | |||
Livery 7 | |||
Lufthansa | |||
Lufthansa (2018) | |||
Lufthansa Cityline | |||
Malaysia Airlines | |||
Martinair Cargo | |||
Mexicana | |||
MyAir | |||
N456DX | |||
National Airlines | |||
Pakistan International Airlines | |||
PAL Express | |||
Philippine Airlines | |||
Private 1 | |||
Qantas | |||
Qatar | |||
Qatar Airways | |||
Ryanair | |||
SAS | |||
Saudia | |||
Saudia Cargo | |||
Scandinavian Airlines | |||
Scoot | |||
Sea Blue | |||
Singapore | |||
Singapore Airlines | |||
South African Airways | |||
Southwest (2014) | |||
Southwest - Heart | |||
Southwest - Shamu | |||
Southwest Airlines | |||
Sriwijaya Air | |||
Swiss | |||
Swiss International Airlines | |||
Taag Angola Airlines | |||
TAP | |||
Thai Airways | |||
TUI | |||
TUI Airlines | |||
Turkish Airlines | |||
Ukraine International | |||
United Airlines | |||
United Airlines 2019 | |||
United Express | |||
Unmarked | |||
UPS | |||
US Air Force | |||
US Airways | |||
US Navy | |||
USAF Little Rock AFB | |||
USAF Moody AFB | |||
VietJet Air | |||
Vietnam Airlines | |||
Virgin Atlantic | |||
Virgin Atlantic Airways | |||
Virgin Australia | |||
VivaAerobus | |||
Volaris | |||
WestJet | |||
Xiamen Air |