
Stats
Thanks to LiveFlight, you can now see a breakdown of the number of currently active flights on the server.
Sort Results By: Plane/Livery or Counts
Aircraft | Expert | Training | Casual |
---|---|---|---|
Boeing 777-300ER | |||
Boeing 787-9 | |||
Boeing 787-10 | |||
Boeing 787-8 | |||
Airbus A320 | |||
Airbus A380-800 | |||
Airbus A321 | |||
Boeing 737-800 | |||
Boeing 777-200ER | |||
Airbus A330-300 | |||
Airbus A319 | |||
Boeing 737-900 | |||
Boeing 747-400 | |||
Boeing 747-8 | |||
Boeing 777-200LR | |||
Boeing 777-200F | |||
Airbus A340-600 | |||
Boeing 737-700 | |||
Boeing 767-300 | |||
Daher TBM-930 | |||
Cessna Citation X | |||
Boeing 757-200 | |||
McDonnell Douglas MD-11 | |||
Airbus A318 | |||
Boeing 737-700 BBJ | |||
McDonnell Douglas MD-11F | |||
Bombardier CRJ-900 | |||
Bombardier Dash 8-Q400 | |||
Embraer ERJ-190 | |||
McDonnell Douglas DC-10F | |||
Bombardier CRJ-200 | |||
CubCrafters XCub | |||
Lockheed Martin F-22 | |||
Boeing 747-200 | |||
Lockheed C-130J-30 | |||
Lockheed C-130J | |||
De Lackner HZ-1 Aerocycle | |||
Grumman F-14 | |||
Boeing 717-200 | |||
General Dynamics F-16C | |||
Avro Canada VZ-9 Avrocar | |||
Boeing 747 VC-25 | |||
Embraer ERJ-170 | |||
Airbus A330-200F | |||
Cessna 208 | |||
Bombardier CRJ-700 | |||
Bombardier CRJ-1000 | |||
Boeing C-17 Globemaster III | |||
Cirrus SR22 GTS | |||
Embraer ERJ-195 | |||
Cessna 172 | |||
McDonnell Douglas DC-10 | |||
Lockheed AC-130 | |||
XFV-1 "Pogo" | |||
Boeing 747-SCA | |||
Embraer ERJ-175 | |||
Boeing 747-SOFIA | |||
Supermarine Spitfire Mk VIII | |||
Lockheed C-130H | |||
Unknown |
Sort Results By: Plane/Livery or Counts
Livery | Expert | Training | Casual |
---|---|---|---|
British Airways | |||
Generic | |||
United Airlines | |||
American Airlines | |||
Qatar Airways | |||
Qatar | |||
Emirates | |||
Delta Airlines | |||
Qantas | |||
Lufthansa | |||
Singapore Airlines | |||
Air Canada | |||
Air France | |||
ANA | |||
Delta | |||
KLM | |||
EasyJet | |||
Turkish Airlines | |||
JetBlue | |||
Qatar (One World) | |||
Saudia | |||
Air India | |||
Air China | |||
Southwest - Heart | |||
FedEx | |||
JAL | |||
Garuda Indonesia | |||
LATAM | |||
Cathay Pacific | |||
TUI | |||
Air France (SkyTeam) | |||
Delta Air Lines | |||
Lufthansa (2018) | |||
Etihad | |||
Asiana Airlines | |||
Swiss International Airlines | |||
Norwegian | |||
Aeromexico | |||
Cathay Pacific - 2015 | |||
Malaysia Airlines | |||
Swiss | |||
China Airlines | |||
Air New Zealand | |||
Korean | |||
Virgin Atlantic Airways | |||
Boeing | |||
Singapore | |||
KC-10 Extender USAF | |||
GOL (2018) | |||
Philippine Airlines | |||
Alaska Airlines | |||
TUI Airlines | |||
United Continental | |||
EVA | |||
Air Asia | |||
Korean Air | |||
Air New Zealand (All Blacks) | |||
Ryanair | |||
Virgin Australia | |||
Alitalia | |||
Air Europa | |||
Black and Gray | |||
Aeroflot | |||
Korean Airlines | |||
IndiGo | |||
TAM | |||
Private 3 | |||
Air Force | |||
Air Force One | |||
SAS | |||
UPS | |||
Livery 6 | |||
Xiamen Air | |||
El Al Airlines | |||
Black, Red & White | |||
Etihad Airways | |||
Wizz | |||
British Airways - Comair | |||
Icelandair | |||
Lufthansa Cargo | |||
KLM (Orange Pride) | |||
Air Austral | |||
China Southern | |||
Cargolux | |||
House Colors | |||
BBJ | |||
South African Airways | |||
Sea Blue | |||
Infinite Flight - 2018 | |||
Middle East Airlines | |||
Flybe | |||
Air Canada Express | |||
Batik Air | |||
Thomas Cook | |||
ACJ Livery 3 | |||
Lion | |||
Oman Air | |||
Alaska Airlines - Virgin | |||
Livery 1 | |||
Livery 2 | |||
Air Caraibes | |||
TAP | |||
Air Berlin | |||
Japan Airlines | |||
Asiana | |||
Vietnam Airlines | |||
Thai Airways | |||
Livery 4 | |||
Korean Air Cargo | |||
South African | |||
Qatar Cargo | |||
Unmarked | |||
Virgin Atlantic | |||
Gulf Air | |||
Etihad 2016 | |||
Spirit | |||
Aer Lingus | |||
KLM (2015) | |||
Norwegian Air Shuttle | |||
KLM - 2015 | |||
Avianca | |||
Navy Blue | |||
Srilankan Airlines | |||
Southwest (2014) | |||
RAF | |||
Cebu Pacific | |||
Emirates Cargo | |||
Malindo Air | |||
World Airways | |||
Airbus | |||
Egypt Air | |||
Turkish Airlines Cargo | |||
Dragonair | |||
American Airlines (One World) | |||
Austrian | |||
Livery 9 | |||
Air Bridge Cargo | |||
Scoot | |||
LOT Polish Airlines | |||
GOL+ | |||
Kenya Airways | |||
Infinite Flight (Classic) | |||
Infinite Flight (2016) | |||
Airbus Livery (New) | |||
Air France (BritAir) | |||
JetStar | |||
Red and White | |||
Name | |||
WestJet | |||
S7 | |||
Philippines Airlines | |||
United | |||
Vueling | |||
Wizz Air | |||
Infinite Flight (Light) | |||
Northwest Airlines | |||
Copa Airlines | |||
USAF Little Rock AFB | |||
Thai International Airways | |||
Royal Danish Air Force | |||
Boeing House | |||
Default (Armament) | |||
10 Air Tanker Carrier | |||
American Eagle | |||
Garuda | |||
EVA Air | |||
LOT | |||
AC-130 | |||
VietJet Air | |||
Philippines | |||
Shuttle Carrier | |||
Air Asia X | |||
Charcoal | |||
Blue1 | |||
Spirit Airlines | |||
Allegiant Air | |||
Southwest Airlines | |||
Volaris | |||
Island Air | |||
Belgian Air Component | |||
El Al | |||
USAF Hurricane Hunter | |||
American Airlines (2013) | |||
Adria Airways | |||
Flydubai | |||
TNT | |||
China Cargo | |||
Aeroflot Cargo | |||
US Air Force | |||
Iberia | |||
Southwest - Illinois One | |||
Mango | |||
Jet2 | |||
Infinite Flight | |||
Lan Chile | |||
Ukraine International | |||
Infinite Flight (Dark) | |||
WOW air | |||
Steveo1kinevo (N851TB) | |||
Ethiopian | |||
Indian Air Force | |||
Egyptair | |||
Kulula | |||
Factory | |||
Private | |||
Maroon | |||
USAF Moody AFB | |||
SilkAir | |||
Royal Air Maroc | |||
Private 1 | |||
Hawaiian | |||
Southwest - Shamu | |||
Red Stripe | |||
Bombardier | |||
Horizon Air | |||
Mexicana | |||
DHL | |||
Frontier Airlines | |||
Austrian Airlines | |||
Frontier Hugh the Manatee | |||
National Airlines | |||
French Air Force | |||
Default (Tanks) | |||
Default | |||
Southern Air | |||
Aerolinas Argentinas | |||
Bombardier House Colour | |||
Eurowings | |||
Continental Airlines | |||
Unknown | |||
Transavia | |||
US Airways | |||
Livery 3 | |||
United Express | |||
EAA 50th | |||
Alaska Airlines - 2016 | |||
Arrow Air | |||
Hawaiian Airlines | |||
AirTran | |||
Croatia Airlines | |||
SOFIA | |||
Etihad (2015) | |||
Finnair | |||
BBJ3 | |||
Frontier - Virgina The Wolf | |||
USCG | |||
Spicejet | |||
Brussels Airlines | |||
Monarch | |||
Etihad (2016) | |||
Virgin America | |||
American Airlines - TWA | |||
American Airlines - Old |