
Simbrief Flight Plan
Generated Flight Plan |
---|
|
Copies the generated flight plan to your device clipboard. Go to Infinite Flight, go to the map,
press on the search box, long press in the popup text box and select paste, press ok.
Copies the URL to your clipboard for sharing.
Please login in order to save your plan to fpltoif.
New FlightFlight Plan Summary
Departure | Arrival | |
---|---|---|
Airport Code | NZCH | NZWN |
Elevation | 123 | 41 |
Planned Runway | 20 | 34 |
Current Weather | 2021/01/24 11:00 NZCH 241100Z AUTO 21009KT 9999 NCD 14/12 Q1005 NOSIG |
2021/01/24 11:00 NZWN 241100Z AUTO 02017KT 9999 NCD 16/12 Q1006 NOSIG |
SID/STAR | BIDE3Q (SID) | WARD3A (STAR) |
Aircraft | XCUB | |
Flight Level | 3,000 | |
Plan Distance | 185 NM | |
Flight Time | 1:52 | |
Block Fuel | 132 kgs | |
V-Speeds (KIAS) | V1=N/A VR=N/A V2=N/A V-Speeds are not available with certain aircraft. When using Simbrief Classic, please change plan fomat to JBU |
|
Climb Profile | NORMAL | |
Descent Profile | N0RMAL | |
Passenger Count | 2 | |
Cargo Weight | 0 kgs | |
Notes | ||
System Remarks |
Flight Plan Details
Waypoint Stage |
Status IF FPL |
Altitude Airspeed Mach Speed |
VS to Next Rem Dist |
Delete WPT |
---|
This flight plan is for the use in ForeFlight.
ForeFlight Compatible Plan |
---|
|